|
|
||
![]() |
Affiliated to the South of England Athletics Association and The Kent
County Athletic Association |
![]() |
HASH NUMBER 10 - SUNDAY 5th JANUARY 2003
Well done Fozzie for organising another successful hash Also well done to Duracell for the excellent Sip Stop -The Mulled Wine and Sloe Gin were most excellent!
The Hashers
| HHHH (25) | Other H3 (10) | Non-Hash (13) |
| BeerTrix | Crystal Balls | Heather |
| Biddy | Uncle Fester | Dave Hairy |
| Breezer Babe | Cowctarer | Jem Hairy |
| Bushwacker | The Major | Adam Hairy |
| Duracell | Blimey-0 | Darren ** |
| Em | Lady Chat | Manu ** |
| Fatnat | Monsier Perfekionist MBE | Gill ** |
| Fozzie * | Wile-E-Coyote | Craig Duracell ** |
| Gadge | Breathless Slug | Golden Nut Cracker ** |
| Golden Nuts | Eyore | Emma ** |
| Hairy Ken | Kerryn ** | |
| Hare Flick | Skinty Wino ** | |
| Humpty Dumpty | Miss Prim ** | |
| Iron Man | ||
| Little Princess | Mutts (6) | |
| Mouldy | Branson | |
| Padge | D4 | |
| Psycho | Nelson | |
| Roo ** | Meg ** | |
| Rub-A-Dub ** | Murphy | |
| Speedy | Sam ** | |
| Taz | ||
| Token Totty | Horses | |
| The Chair | Ivor | |
| White Wino | Unknown (See pub Pic) |
Key * Hare ** Hash Virgin