|
This page was updated on Thursday, 21 April 2005 |
![]() |
Affiliated to the South of England Athletics Association and The Kent
County Athletic Association |
![]() |
LONDON MARATHON - APRIL 2005
The Finishers
| Club Member | Overall | Gender | Time |
| Pitch | 4,028 | 3,646 | 3-28-04 |
| Banzai | 6,114 | 5,365 | 3-41-09 |
| Hairy Ken | 7,279 | 6,310 | 3-47-42 |
| Golden Nuts | 7,328 | 6,352 | 3-47-57 |
| Dibley | 12,183 | 10,089 | 4-11-22 |
| Fat Nat | 13,948 | 2,552 | 4-18-01 |
| WhiteWino | 16,904 | 3,416 | 4-28-31 |
| Jurassic | 25,677 | 19,252 | 5-06-26 |
| Katie No Name | 25,678 | 6,426 | 5-06-26 |
| Slim | 25,681 | 19,253 | 5-06-27 |
Split times can be found on London Marathon website