This page was updated on Wednesday, 04 June 2008 09:50 AM Affiliated to England Athletics, SEAA & KCAA
HARVEL HASH HOUSE HARRIERS
The drinking club with a running problem! Sponsored by the Amazon & Tiger
THE HARVEL HANDICAP 2008
RACES DATES (ALL SUNDAYS) AS FOLLOWS:
| 1 | 3rd February |
| 2 | 20th April |
| 3 | 1st June |
| 4 | 3rd August |
| 5 | 5th October |
| 6 | 7th December |
10AM HARVEL VILLAGE HALL
LEAGUE TABLE
| Place | Club Member | Rounds | PB | Feb | April | June | Aug | Oct | Dec | Total |
| 1 | Nookie Beer | 3 | 43.38 | 100 | 75 | 70 | 245 | |||
| 2 | Titch | 2 | 47.26 | 80 | 110 | 0 | 190 | |||
| 3 | Doggy | 3 | 51.54 | 45 | 60 | 65 | 170 | |||
| 4 | Spanner | 3 | 51.02 | 50 | 55 | 60 | 165 | |||
| 5 | Hannah | 2 | 51.21 | 65 | 90 | 0 | 155 | |||
| 6 | Vamp | 2 | 44.52 | 75 | 0 | 80 | 155 | |||
| 7 | Motown | 2 | 45.15 | 90 | 0 | 55 | 145 | |||
| 8 | Landlord Mick | 2 | 46.03 | 70 | 0 | 75 | 145 | |||
| 9 | Big A | 2 | 51.16 | 35 | 0 | 100 | 135 | |||
| 10 | Ironman | 2 | 50.47 | 0 | 70 | 50 | 120 | |||
| 11 | Jim | 1 | 41.01 | 0 | 0 | 100 | 100 | |||
| 12 | Duck | 2 | 62.23 | 30 | 65 | 0 | 95 | |||
| 13 | Lee | 1 | 53.03 | 0 | 80 | 0 | 80 | |||
| 14 | Gadge | 1 | 41.41 | 0 | 0 | 80 | 80 | |||
| 15 | Mr Diplomat | 1 | 49.04 | 0 | 0 | 75 | 75 | |||
| 16 | Diane | 1 | 52.32 | 60 | 0 | 0 | 60 | |||
| 17 | Patrick | 1 | 52.34 | 55 | 0 | 0 | 55 | |||
| 18 | Duracell | 1 | 57.54 | 40 | 0 | 0 | 40 |
3rd Race Results - June 2008
RESULTS
| Place | Club Member | PB | Time | Points |
| 1 | Jim | 41.01 | 100 | |
| 2 | Big A | Yes | 51.16 | 100 |
| 3 | Gadge | 41.41 | 80 | |
| 4 | Mr Diplomat | 49.04 | 75 | |
| 5 | Vamp | Yes | 44.52 | 80 |
| 6 | Landlord Mick | Yes | 46.03 | 75 |
| 7 | Nookie Beer | Yes | 43.38 | 70 |
| 8 | Doggy | Yes | 51.54 | 65 |
| 9 | Spanner | Yes | 51.02 | 60 |
| 10 | Motown | Yes | 45.15 | 55 |