HHH logo

Affiliated to England Athletics, SEAA & KCAA
HARVEL HASH HOUSE HARRIERS
The drinking club with a running problem! 
Sponsored by the Amazon & Tiger

 

 

 

THE HARVEL FETE FUN RUN
SATURDAY 5TH JULY 2008

This year's main attraction at the Harvel Fete was a Children's Fun Run organised and sponsored by the Harvel Hash House Harriers. (All race proceeds were donated to the Harvel Fete. The club covered the cost of the race numbers, medals, trophies etc)

There were two age ranges, one to age 10 and the second 11 – 14.  The first race for those 10 and was 420 metres.  The second race  for the 11 – 14 years old was 840 metres.

 

A big thanks to Gadge, Nookie, Duck, Jamie & Popeye for helping to organising this event.

 

AGE - UNDER 10 
Place Number Name Boy/Girl Age Time  
1 14 James Carslaw B 9 2.45 1st Boy
2 3 Luke Francis B 8 2.46 2nd Boy
3 7 Thomas Barrett B 8 2.55 3rd Boy
4 34 Reece Mason B 9 2.58  
5 24 Jacob Hemesley B 9 2.59  
6 25 Charlie Powell-Littly B 10 3.02  
7 10 Alice Wild G 8 3.11 1st Girl
8 23 Oliver Aldridge B 10 3.19  
9 28 Oliver Hiskett B 7 3.21  
10 22 Harvey Luckett B 7 3.28  
11 29 Sam Hiskett B 5 3.29  
12 1 Sophie Vander G 7 3.32 2nd Girl
13 21 Hannah Aldridge G 7 3.33 3rd Girl
14 26 Thomas Knowles B 6 3.37  
15 35 Tara Crawford G 7 3.4  
16 6 Alice Martin G 8 3.41  
17 15 Luke Kellow B 7 3.5  
18 18 Katie Smith G 6 3.55  
19 8 Freddie Barrett B 4 4.15  
20 33 Grace Popperwell G 5 4.18  
21 36 Max Luckett B 5 4.29  
22 30 Cameron Coxon B 6 4.45  
23 5 Sophie Taylor G 5 4.46  
24 2 Ellie Vander G 3 5.38  
25 27 Aaron Knowles B 3 5.38  
             
AGE - 11 to 14
Place Number Name Boy/Girl Age Time  
1 11 Sean Wild B 12 5.47 1st Boy
2 12 Botond Kalman B 12 5.57 2nd Boy
3 4 Callum Francis B 13 5.59 3rd Boy
4 32 Leonie Walker G 14 6.04 1st Girl
5 31 Anna Johnson G 14 6.35 2nd Girl
6 16 Jack Dickety B 12 6.38  
7 17